TYRE KART BY ROAD BUDDY · INDIA
3.50 10 tyre prices in India
Compare 23 listed options from 8 tyre companies for sidewall size 3.50 10. Indicative rates range from ₹840.42 to ₹1,976.21 per tyre. Check each product’s complete specification before choosing.
| Tyre company & pattern | Specification | Segment | Indicative price / tyre | Compare |
|---|---|---|---|---|
| KendaKenda K426 A 3.50 10 Requires Tube Front/Rear Two-Wheeler Tyre | Kenda K426 A 3.50 10 Requires Tube Front/Rear Two-Wheeler Tyre | Bike / scooter | ₹840.42 | View options → |
| KendaKenda K329 3.50 10 Tubeless Front/Rear Two-Wheeler Tyre | Kenda K329 3.50 10 Tubeless Front/Rear Two-Wheeler Tyre | Bike / scooter | ₹842.45 | View options → |
| KendaKenda K329 3.50 10 Requires Tube Front/Rear Two-Wheeler Tyre | Kenda K329 3.50 10 Requires Tube Front/Rear Two-Wheeler Tyre | Bike / scooter | ₹844.48 | View options → |
| KendaKenda K426 A 3.50 10 Tubeless Front/Rear Two-Wheeler Tyre | Kenda K426 A 3.50 10 Tubeless Front/Rear Two-Wheeler Tyre | Bike / scooter | ₹846.51 | View options → |
| MalhotraMalhotra MR707 | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹874.93 | View options → |
| CEATCeat Secura Neo | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹953.09 | View options → |
| CEATCeat Zoom D | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹969.33 | View options → |
| RalcoRalco RT 12 | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹1,038.35 | View options → |
| MarutiMaruti Gold Coin | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹1,039.36 | View options → |
| CEATCeat Milaze (Scooter) | CEAT MILAZE 3.50 10 Requires Tube Rear | Bike / scooter | ₹1,109.40 | View options → |
| RalcoRalco RT 09 | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹1,122.59 | View options → |
| RalcoRalco RT 12 | 3.50 10 Requires Tube 74 E Front/Rear | Bike / scooter | ₹1,122.59 | View options → |
| EurogripEurogrip Conta Concept | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹1,164.21 | View options → |
| MetroMetro Ride | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹1,178.42 | View options → |
| MetroMetro Ride Plus | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹1,178.42 | View options → |
| RalcoRalco Blaster ST | 3.50 10 Tubeless Front/Rear | Bike / scooter | ₹1,197.70 | View options → |
| MetroMetro Navigator | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹1,211.91 | View options → |
| CEATCeat Milaze (Scooter) | CEAT MILAZE 3.50 10 Tubeless 51 J Rear | Bike / scooter | ₹1,224.09 | View options → |
| MetroMetro Twister | 3.50 10 Requires Tube Front/Rear | Bike / scooter | ₹1,246.42 | View options → |
| CEATCeat Zoom D | 3.50 10 Tubeless Front/Rear | Bike / scooter | ₹1,300.22 | View options → |
| EurogripEurogrip Dragon Pro | 3.50 10 Requires Tube 51 J Front/Rear | Bike / scooter | ₹1,334.73 | View options → |
| EurogripEurogrip Dragon | 3.50 10 Requires Tube 51 J Front/Rear | Bike / scooter | ₹1,347.92 | View options → |
| MichelinMichelin City Pro | 3.50 10 Requires Tube 51 J Rear | Bike / scooter | ₹1,976.21 | View options → |
Is 3.50 10 the right size for my vehicle?
These are listings for this tyre dimension, not a guarantee of fitment for a particular vehicle. Use the manufacturer and model finder, then confirm the exact variant, year, axle position, construction, load index and speed rating against the sidewall and vehicle guidance.