TYRE KART BY ROAD BUDDY · INDIA
Kenda tyre prices in India
Browse 29 Kenda listings across car, bike / scooter tyres. Choose a size to compare the matching patterns and company prices. Size, construction and ratings determine fitment; the company name alone does not.
Kenda price list by size
| Sidewall size | Vehicle segment | Tyre companies | Indicative range / tyre |
|---|---|---|---|
| 3.50 10 | Bike / scooter | 1 | ₹840.42 – ₹846.51 |
| 265/65 R17 | Car | 1 | ₹8,185.98 – ₹8,185.98 |
| 195/55 R16 | Car | 1 | ₹5,901.21 – ₹5,901.21 |
| 205/50 R16 | Car | 1 | ₹5,516.53 – ₹5,516.53 |
| 215/40 R17 | Car | 1 | ₹5,872.79 – ₹5,872.79 |
| 215/50 R17 | Car | 1 | ₹5,872.79 – ₹5,872.79 |
| 225/40 R18 | Car | 1 | ₹7,028.88 – ₹7,028.88 |
| 225/45 R17 | Car | 1 | ₹9,258.83 – ₹9,258.83 |
| 225/50 R17 | Car | 1 | ₹6,406.68 – ₹6,406.68 |
| 225/55 R16 | Car | 1 | ₹9,078.16 – ₹9,078.16 |
| 225/55 R17 | Car | 1 | ₹9,078.16 – ₹9,078.16 |
| 235/40 R18 | Car | 1 | ₹9,986.59 – ₹9,986.59 |
| 235/50 R18 | Car | 1 | ₹7,829.71 – ₹7,829.71 |
| 235/55 R17 | Car | 1 | ₹9,986.59 – ₹9,986.59 |
| 235/60 R18 | Car | 1 | ₹9,078.16 – ₹9,078.16 |
| 245/40 R18 | Car | 1 | ₹7,653.10 – ₹7,653.10 |
| 245/45 R17 | Car | 1 | ₹7,263.34 – ₹7,263.34 |
| 245/45 R18 | Car | 1 | ₹7,295.82 – ₹7,295.82 |
| 245/50 R18 | Car | 1 | ₹7,653.10 – ₹7,653.10 |
| 255/35 R20 | Car | 1 | ₹9,609.01 – ₹9,609.01 |
| 255/55 R18 | Car | 1 | ₹8,542.24 – ₹8,542.24 |
| 265/60 R18 | Car | 1 | ₹9,078.16 – ₹9,078.16 |
| 285/50 R20 | Car | 1 | ₹9,343.08 – ₹9,343.08 |
| 285/60 R18 | Car | 1 | ₹8,808.17 – ₹8,808.17 |
| 90/90 R17 | Bike / scooter | 1 | ₹1,214.96 – ₹1,214.96 |
Check the complete quote
Pattern, tube type, manufacturing code and warranty can affect the final choice. Stock, GST and delivery require confirmation. Open a size above and choose “View options” to build your comparison or quote request.