TYRE KART BY ROAD BUDDY · INDIA
245/45 R18 tyre prices in India
Compare 45 listed options from 14 tyre companies for sidewall size 245/45 R18. Indicative rates range from ₹7,295.82 to ₹26,392.03 per tyre. Check each product’s complete specification before choosing.
| Tyre company & pattern | Specification | Segment | Indicative price / tyre | Compare |
|---|---|---|---|---|
| KendaKenda Kenetica Eco | 245/45 R 18 Tubeless 100 V | Car | ₹7,295.82 | View options → |
| UltraMileUltraMile UM S7 LUXE | 245/45 R 18 Tubeless 100 W | Car | ₹11,205.60 | View options → |
| KumhoKumho Ecsta PS31 | 245/45 R 18 Tubeless 100 W XL | Car | ₹11,569.99 | View options → |
| ApolloApollo Aspire 4G Plus | 245/45 R 18 Tubeless 100 Y XL | Car | ₹13,210.23 | View options → |
| FalkenFalken Ziex ZE912 | 245/45 R 18 Tubeless 100 W | Car | ₹14,253.65 | View options → |
| YokohamaYokohama BluEarth GT AE51 | Yokohama BluEarth-GT AE51 245/45 R 18 Tubeless 100 W | Car | ₹14,417.06 | View options → |
| HankookHankook Ventus S1 Evo2 (K117) | 245/45 R 18 Tubeless 100 Y | Car | ₹14,614.99 | View options → |
| BridgestoneBridgestone Potenza RE050 | Bridgestone RE050 245/45 R 18 Tubeless 93 W | Car | ₹14,821.03 | View options → |
| BridgestoneBridgestone Turanza T005 | 245/45 R 18 Tubeless 96 W | Car | ₹15,055.50 | View options → |
| JK TyreJK-Tyre Levitas Ultra | 245/45 R 18 Tubeless 100 W | Car | ₹15,140.76 | View options → |
| BridgestoneBridgestone Potenza RE050 | 245/45 R 18 Tubeless 100 V | Car | ₹15,559.95 | View options → |
| CEATCeat SportDrive | 245/45 R 18 Tubeless 100 Y | Car | ₹15,569.09 | View options → |
| CEATCeat SportDrive | 245/45 R 18 Tubeless 100 Y XL DOM | Car | ₹16,408.49 | View options → |
| ApolloApollo Aspire 4G | 245/45 R 18 Tubeless 100 Y XL | Car | ₹16,530.29 | View options → |
| BridgestoneBridgestone Turanza 6i | 245/45 R 18 Tubeless 100 Y | Car | ₹16,818.55 | View options → |
| CEATCeat Sport Drive Calm | 245/45 R 18 Tubeless 100 Y XL | Car | ₹16,864.23 | View options → |
| ContinentalContinental ContiSportContact 5 | 245/45 R 18 Tubeless 100 Y XL FR | Car | ₹16,889.60 | View options → |
| ContinentalContinental ContiPremiumContact 6 | 245/45 R 18 Tubeless 100 Y XL FR | Car | ₹17,224.55 | View options → |
| YokohamaYokohama BluEarth-GT Max | 245/45 R 18 Tubeless 100 W | Car | ₹17,346.35 | View options → |
| MichelinMichelin Primacy 4ST | 245/45 R 18 Tubeless 100 W | Car | ₹17,356.50 | View options → |
| YokohamaYokohama Advan Sport V105 | 245/45 R 18 Tubeless 100 Y | Car | ₹17,747.28 | View options → |
| GoodyearGoodyear Assurance Comforttred | 245/45 R 18 Tubeless 100 Y XL | Car | ₹18,668.90 | View options → |
| BridgestoneBridgestone Turanza T001 | 245/45 R 18 Tubeless 100 W | Car | ₹19,172.34 | View options → |
| PirelliPirelli Cinturato P7 | 245/45 R 18 Tubeless 100 W XL (J) | Car | ₹19,427.10 | View options → |
| PirelliPirelli Cinturato P7 | 245/45 R 18 Tubeless 100 Y XL (MO) | Car | ₹19,892.99 | View options → |
| PirelliPirelli P Zero | 245/45 R 18 Tubeless 100 Y XL | Car | ₹21,116.06 | View options → |
| PirelliPirelli Cinturato P7 | 245/45 R 18 Tubeless 100 Y XL (*)(MO) | Car | ₹21,282.52 | View options → |
| MichelinMichelin Primacy 3 ZP | Michelin Primacy 3ZP 245/45 R 18 100 Y (* ) (MOE) Run Flat | Car | ₹21,485.52 | View options → |
| ContinentalContinental ContiSportContact 5 | 245/45 R 18 Tubeless 96 Y SSR Run Flat | Car | ₹21,786.98 | View options → |
| GoodyearGoodyear Eagle F1 Asymmetric 3 | 245/45 R 18 Tubeless 100 Y XL (*)(MOE) FP Run Flat | Car | ₹21,786.98 | View options → |
| PirelliPirelli P Zero | 245/45 R 18 Tubeless 100 W XL VOL | Car | ₹22,059.00 | View options → |
| PirelliPirelli Cinturato P7 | 245/45 R 18 Tubeless 96 Y (*) Run Flat | Car | ₹22,487.33 | View options → |
| PirelliPirelli Cinturato P7 | 245/45 R 18 Tubeless 100 Y XL (*) (MOE) Run Flat | Car | ₹22,542.14 | View options → |
| MichelinMichelin Primacy 3 | 245/45 R 18 Tubeless 100 Y XL *(MOE) ZP Runflat | Car | ₹22,896.37 | View options → |
| PirelliPirelli Cinturato P7 | 245/45 R 18 Tubeless 96 Y (*) Run Flat | Car | ₹23,158.24 | View options → |
| PirelliPirelli Cinturato P7 | 245/45 R 18 Tubeless 100 Y XL (*) (MO) | Car | ₹23,385.60 | View options → |
| GoodyearGoodyear Eagle F1 Directional 5 | 245/45 R 18 Tubeless 100 W | Car | ₹23,413.01 | View options → |
| YokohamaYokohama Advan Sport V105 | 245/45 R 18 Tubeless 96 Y S Run Flat | Car | ₹23,599.77 | View options → |
| PirelliPirelli P Zero | 245/45 R 18 Tubeless 100 W (J) | Car | ₹23,603.83 | View options → |
| PirelliPirelli Cinturato P7 | 245/45 R 18 Tubeless 96 W Seal Inside | Car | ₹23,616.01 | View options → |
| PirelliPirelli P Zero | 245/45 R 18 Tubeless 100 Y XL (*) Run Flat | Car | ₹23,694.16 | View options → |
| BridgestoneBridgestone Potenza S001 | 245/45 R 18 96 W Run Flat | Car | ₹24,677.70 | View options → |
| YokohamaYokohama Advan Sport V105 | 245/45 R 18 Tubeless 96 Y | Car | ₹24,684.80 | View options → |
| PirelliPirelli P Zero (PZ4) | 245/45 R 18 Tubeless 100 Y XL * | Car | ₹25,112.12 | View options → |
| PirelliPirelli P Zero | 245/45 R 18 Tubeless 100 Y XL (I*) Run Flat | Car | ₹26,392.03 | View options → |
Is 245/45 R18 the right size for my vehicle?
These are listings for this tyre dimension, not a guarantee of fitment for a particular vehicle. Use the manufacturer and model finder, then confirm the exact variant, year, axle position, construction, load index and speed rating against the sidewall and vehicle guidance.