TYRE KART BY ROAD BUDDY · INDIA
235/60 R16 tyre prices in India
Compare 14 listed options from 10 tyre companies for sidewall size 235/60 R16. Indicative rates range from ₹6,049.40 to ₹13,037.68 per tyre. Check each product’s complete specification before choosing.
| Tyre company & pattern | Specification | Segment | Indicative price / tyre | Compare |
|---|---|---|---|---|
| KumhoKumho Ecsta PS31 | 235/60 R 16 Tubeless 104 V XL | Car | ₹6,049.40 | View options → |
| MaxxisMaxxis Bravo Series AT 771 | 235/60 R 16 Tubeless 104 H OWL | Car | ₹6,682.76 | View options → |
| ComforserComforser CF1000 | 235/60 R 16 Tubeless 100 H | Car | ₹8,186.99 | View options → |
| ApolloApollo Manchester United | 235/60 R 16 Requires Tube 100 H HT2 | Car | ₹8,355.48 | View options → |
| HankookHankook Dynapro AT-M (RF10) | 235/60 R 16 Tubeless 100 T | Car | ₹8,762.50 | View options → |
| ContinentalContinental ContiCrossContact LX 2 | 235/60 R 16 Tubeless 100 H FR | Car | ₹9,536.94 | View options → |
| BridgestoneBridgestone Ecopia EP850 | 235/60 R 16 Tubeless 100 H | Car | ₹9,842.46 | View options → |
| ApolloApollo Apterra HT2 | 235/60 R 16 Tubeless 100 H | Car | ₹9,896.25 | View options → |
| YokohamaYokohama Geolandar A/T G015 | 235/60 R 16 Tubeless 100 H | Car | ₹10,029.22 | View options → |
| ApolloApollo Apterra AT2 | 235/60 R 16 Tubeless 100 H (OWL) | Car | ₹10,099.25 | View options → |
| ContinentalContinental CrossContact H/T | 235/60 R 16 Tubeless 100 H | Car | ₹10,540.78 | View options → |
| YokohamaYokohama Geolandar SUV G055 | Yokohama G055 235/60 R 16 Tubeless 104 V | Car | ₹10,809.75 | View options → |
| MichelinMichelin Primacy 4ST | 235/60 R 16 Tubeless 100 V | Car | ₹11,552.73 | View options → |
| PirelliPirelli Scorpion Verde All Season | 235/60 R 16 Tubeless 100 H | Car | ₹13,037.68 | View options → |
Is 235/60 R16 the right size for my vehicle?
These are listings for this tyre dimension, not a guarantee of fitment for a particular vehicle. Use the manufacturer and model finder, then confirm the exact variant, year, axle position, construction, load index and speed rating against the sidewall and vehicle guidance.