TYRE KART BY ROAD BUDDY · INDIA
225/55 R18 tyre prices in India
Compare 14 listed options from 12 tyre companies for sidewall size 225/55 R18. Indicative rates range from ₹6,303.15 to ₹20,655.25 per tyre. Check each product’s complete specification before choosing.
| Tyre company & pattern | Specification | Segment | Indicative price / tyre | Compare |
|---|---|---|---|---|
| CEATCeat Cross Drive HT | 225/55 R 18 Tubeless 98 H RN | Car | ₹6,303.15 | View options → |
| UltraMileUltraMile R9 LUXE | 225/55 R 18 Tubeless 102 W Runflat | Car | ₹11,439.05 | View options → |
| ApolloApollo Aspire 5 | 225/55 R 18 Tubeless 102 Y XL | Car | ₹12,082.56 | View options → |
| CEATCeat Sport Drive Calm | 225/55 R 18 Tubeless 102 W XL | Car | ₹14,556.12 | View options → |
| VredesteinVredestein Ultrac Vorti I | 225/55 R 18 Tubeless 102 Y XL (B) | Car | ₹14,917.46 | View options → |
| ContinentalContinental UltraContact UC6 | 225/55 R 18 Tubeless 98 V FR | Car | ₹15,479.77 | View options → |
| CEATCeat SportDrive | 225/55 R 18 Tubeless 102 W XL | Car | ₹15,493.98 | View options → |
| MRFMRF Markus | 225/55 R 18 Tubeless 98 V | Car | ₹15,526.46 | View options → |
| YokohamaYokohama BluEarth RV02 | 225/55 R 18 Tubeless 98 V | Car | ₹15,580.25 | View options → |
| KumhoKumho Crugen HP71 | 225/55 R 18 Tubeless 98 V | Car | ₹15,706.11 | View options → |
| BridgestoneBridgestone Turanza T001 | 225/55 R 18 Tubeless 98 V | Car | ₹15,935.50 | View options → |
| GoodyearGoodyear Efficient Grip Performance SUV | 225/55 R 18 Tubeless 102 V XL | Car | ₹15,955.80 | View options → |
| PirelliPirelli Cinturato P7 | 225/55 R 18 Tubeless 102 Y XL (AO) | Car | ₹18,103.54 | View options → |
| MichelinMichelin Primacy 4 | 225/55 R 18 Tubeless 102 Y XL AO1 | Car | ₹20,655.25 | View options → |
Is 225/55 R18 the right size for my vehicle?
These are listings for this tyre dimension, not a guarantee of fitment for a particular vehicle. Use the manufacturer and model finder, then confirm the exact variant, year, axle position, construction, load index and speed rating against the sidewall and vehicle guidance.