TYRE KART BY ROAD BUDDY · INDIA
225/45 R18 tyre prices in India
Compare 14 listed options from 7 tyre companies for sidewall size 225/45 R18. Indicative rates range from ₹9,817.08 to ₹26,837.62 per tyre. Check each product’s complete specification before choosing.
| Tyre company & pattern | Specification | Segment | Indicative price / tyre | Compare |
|---|---|---|---|---|
| UltraMileUltraMile UM S7 LUXE | 225/45 R 18 Tubeless 95 W | Car | ₹9,817.08 | View options → |
| KumhoKumho Solus KH17 | 225/45 R 18 Tubeless 95 V XL | Car | ₹10,000.80 | View options → |
| BridgestoneBridgestone S- Series S007A | 225/45 R 18 Tubeless 95 Y | Car | ₹15,162.07 | View options → |
| ContinentalContinental ContiPremiumContact 6 | 225/45 R 18 Tubeless 95 Y FR | Car | ₹17,417.40 | View options → |
| BridgestoneBridgestone Turanza 6i | 225/45 R 18 Tubeless 103 W | Car | ₹20,951.63 | View options → |
| PirelliPirelli Cinturato P7 | 225/45 R 18 Tubeless 95 Y/W XL * | Car | ₹22,390.90 | View options → |
| PirelliPirelli Cinturato P7 | 225/45 R 18 Tubeless 95 W XL Seal Inside | Car | ₹23,560.18 | View options → |
| MichelinMichelin Pilot Sport 4 | 225/45 R 18 Tubeless 95 Y XL | Car | ₹23,664.73 | View options → |
| MichelinMichelin Primacy 3 ZP | 225/45 R 18 Tubeless 95 Y MOE | Car | ₹25,026.86 | View options → |
| MichelinMichelin Primacy 3 ZP | 225/45 R 18 Tubeless 95 Y MOE Runflat | Car | ₹25,070.50 | View options → |
| PirelliPirelli Cinturato P7 | 225/45 R 18 Tubeless 95 Y XL (MOE) Run Flat | Car | ₹25,112.12 | View options → |
| YokohamaYokohama Advan Sport V105 | 225/45 R 18 Tubeless 91 Y | Car | ₹26,483.38 | View options → |
| PirelliPirelli Cinturato P7 | 225/45 R 18 91 V (*) Run Flat | Car | ₹26,837.62 | View options → |
| PirelliPirelli Cinturato P7 | 225/45 R 18 Tubeless 95 Y * Runflat | Car | ₹26,837.62 | View options → |
Is 225/45 R18 the right size for my vehicle?
These are listings for this tyre dimension, not a guarantee of fitment for a particular vehicle. Use the manufacturer and model finder, then confirm the exact variant, year, axle position, construction, load index and speed rating against the sidewall and vehicle guidance.